คำอธิบาย
ข้อมูลทั่วไป
| จอแสดงผล | 320 ´ 240 LCD |
| แบคไลท์ | สีขาว |
| แจ้งระดับแบตเตอรี่ | |
| Continuous service time | About 120 minutes |
| สิ่งแวดล้อมที่เหมาะแก่การใช้งาน | 0°C~+40°C;<75%RH |
| ขนาดเครื่อง | 186mm ´ 86 mm ´32mm |
| แบตเตอรี่ | Built-in 2300mAh lithium battery pack |
| View area | 78 mm x 58mm |
| Auto shutdown | 10 minutes |
| Charge time | More than 4 hours |
| Storage capacity | 40 groups of waveform records |
| Storage conditions | -10°C ~ +60°C; <90%RH |
| น้ำหนัก | About 490g (excluding other accessories) |
| Power supply adaptor | 110V~250V, 5V/1.5A, protection switching power supply |
ข้อมูลทางเทคนิค
| Analog bandwidth | DC~50MHz probe X10; DC~5MHz probe X1 (3db bandwidth, sine wave response) |
| Maximum real-time sampling rate | 200Msps |
| Coupling mode | DC/AC |
| Vertical sensitivity range | 10mV/div ~ 50V/div 1-2-5 10mV/div~50V/div 1-2-5 binary switch |
| Vertical amplitude accuracy | ±(5%+ 0.1div) |
| Automatic zero correction | Yes |
| Trigger level | ±3.8div (0.04div per step) |
| Trigger position adjustment | ±3.8div (0.04div per step) |
| Cursor measurements | dV, dt, |
| Automatic measurement accuracy | ±(5%+ 0.1div) |
| Vertical resolution | 8 bits |
| Graduation | Vertical ±4div; horizontal 12div |
| Time base range | 5ns/div~2.5s/div 1-2.5-5 binary switch |
| Time base accuracy | ±(0.01% + 0.1div) |
| Measurement mode | Regular, single |
| Single trigger slope selection | Rising/falling edge |
| Automatic setting | Automatically set time base and vertical amplitude |
| Automatic measurements | Vp-p、+Vp、-Vp、f、T |
| Waveform interpolation | (sinx)/x |
ลักษณะเด่น
- 50M digital storage oscilloscope (DSO)
- 10Hz~156kHz function signal generator (DDS)
- Digital/analog clock and calendar display
- Helping window to prompt key functions and measurement items
- DSO realizes one-click (AUTO) automatic measurement
- Automatic display of measured waveforms and automatic zero correction
ภายในกล่องประกอบด้วย
- oscilloscope probe
- Signal output wire
- Power supply adaptor
- Carrying Case
- Product manual






รีวิว
ยังไม่มีบทวิจารณ์