คำอธิบาย
คุณสมบัติของ Oscilloscope OWON SDS9302 300MHz (2+1CH)
- ออสซิลโลสโคป ยี่ห้อ OWON รุ่น SDS9302
- Oscilloscope แบบ 2+1 แชนแนล
- แบนด์วิดธ์ 300MHz
- Sample Rate 3.2GS/s
- Rise Time ≤1.17ns
- Horizontal Scale (s/div) 1ns/div~100s/div, step by1~2~5
- 10M record length for each channel
- เชื่อมต่อกับคอมพิวเตอร์ผ่าน USB พร้อซอฟต์แวร์
- ฟังชั่นแบบ auto-scale, Pass / Fail, and current-measuring
- รองรับ SCPI
- หน้าจอแสดงผลแบบ Color LCD ขนาด 8 นิ้ว
- สามารถเชื่อมต่อผ่านระบบ LAN
- ตัวเครื่องถูกออกแบบมาให้เรียบ หรู ใช้งานง่าย พกพาสะดวก
ข้อมูลทางเทคนิค
| รุ่น | SDS6062 | SDS7072 | SDS7102 | SDS8102 | SDS7202 | SDS8202 | SDS8302 | SDS9302 | |
| แบนด์วิดธ์ | 60MHz | 70MHz | 100MHz | 200MHz | 300MHz | ||||
| Sample Rate | 500MS/s | 1GS/s | 2GS/s | 1GS/s | 2GS/s | 2.5GS/s | 3.2GS/s | ||
| Horizontal Scale (s/div) | 5ns/div~100s/div, step by1~2~5 | 2ns/div~100s/div, step by1~2~5 | 1ns/div~100s/div, step by1~2~5 | ||||||
| Rise Time | ≤5.8ns | ≤5ns | ≤3.5ns | ≤1.7ns | ≤1.17ns | ||||
| จอแสดงผล | 8”color LCD, 800 x 600 pixels, 65535 colors | ||||||||
| แชนแนล | 2 + 1 (external) | ||||||||
| Record Length | max 10M | ||||||||
| Input Coupling | DC, AC, and GND | ||||||||
| Input Impedance | 1MΩ ± 2%, in parallel with 10pF ± 5pF | ||||||||
| Channel Isolation | 50MHz : 100 : 1, 10MHz : 40 : 1 | ||||||||
| Max Input Voltage | 400V (PK – PK) (DC + AC, PK – PK) | ||||||||
| DC Gain Accuracy | ±3% | ||||||||
| DC Accuracy | average≥16 : ±(3% reading + 0.05 div) for △V | ||||||||
| Probe Attenuation Factor | 1X, 10X, 100X, 1000X | ||||||||
| LF Respond (AC, -3dB) | ≥10Hz (at input, AC coupling, -3dB) | ||||||||
| Sampling Rate / Relay Time Accuracy | ±100ppm | ||||||||
| Interpolation | sin (x) / x | ||||||||
| Interval (△T) Accuracy (full bandwidth) | Single:±(1 interval time + 100ppm × reading + 0.6ns); Average>16 : ±(1 interval time + 100ppm × reading + 0.4ns) | ||||||||
| Vertical Resolution (A/D) | 8 bits resolution (2 channels simultaneously) | ||||||||
| Vertical Sensitivity | 2mV/div~10V/div | ||||||||
| Trigger Type | Edge, Pulse, Video, Slope, Alternate | ||||||||
| Trigger Mode | Auto, Normal, Single | ||||||||
| Trigger Level | ±6 divisions from screen center | ||||||||
| Acquisition modes | Sample, Peak Detect, and Average | ||||||||
| Line / Field Frequency (video) | NTSC, PAL and SECAM standard | ||||||||
| Cursor Measurement | △V, and △T between cursors | ||||||||
| Automatic Measurement | Vpp, Vavg, Vamp, Vrms, Freq, Period, Vmax, Vmin, Vtop, Vbase, Overshoot, Preshoot, Rise Time, Fall Time, Delay A→B↑, Delay A→B↓, +Width, -Width, +Duty, -Duty | ||||||||
| Waveform Math | +, -, ×, ÷, FFT | ||||||||
| Waveform Storage | 15 waveforms | ||||||||
| Lissajous Figure | Bandwidth | full bandwidth | |||||||
| Phase Difference | ±3 degrees | ||||||||
| Communication Interface | USB, USB flash disk storage, Pass / Fail, LAN, VGA (optional), or COM (optional) | ||||||||
| Cymometer | available | ||||||||
| Power Supply | 100V – 240V AC, 50/60Hz, CAT Ⅱ | ||||||||
| Power Consumption | < 24W | ||||||||
| Fuse | 2A, T class, 250V | ||||||||
| Battery (optional) | 7.4V, 8000mA | ||||||||
| ขนาดเครื่อง (W × H × D) | 340 × 155 × 70 (mm) | ||||||||
| น้ำหนัก | 1.80 kg | ||||||||
ภายในกล่องประกอบด้วย
- สายไฟ
- CD ซอฟต์แวร์
- คู่มือการใช้งาน
- สาย USB
- โพรบ (Probe)
- Probe Adjust





รีวิว
ยังไม่มีบทวิจารณ์