คำอธิบาย
ข้อมูลทั่วไป
| จอแสดงผล | 320 ´ 240 LCD |
| แบคไลท์ | White or yellow |
| แบตเตอรี่ | Built-in1600mAh Ni-Hi battery |
| Low Battery indicator | Yes |
| Working time | Approx. 6 hours |
| Work condition | 0°C~+40°C;<75%RH |
| ขนาดเครื่อง | 200mm ´ 135 mm ´52mm |
| Operate height | 0~2000m |
| Display area | 78 mm x 58mm |
| Input impedance | DMM 10MΩ, |
| Auto power-off | No action within 10mins |
| Charging time | More than 8hours |
| Memory | DMM 400groups data and DSO 40 waveform record |
| Storage condition | -10°C ~ +60°C; <90%RH |
| weight | Approx 1000g (Net weight) |
| Adaptor power | 110V~250V,12V/1A, protection- switch power |
| ยี่ห้อสินค้า/รุ่น | HOLDPEAK/HP-5521B |
ข้อมูลทางเทคนิค
| Analog bandwidth | DC ~ 50MHz, probe: X10; DC~6MHz, probe X1 (3db bandwidth,sine wave response) |
| Channel | 1 |
| Input impedance | 1MΩ//20pF |
| Vertical sensitivity range | 20mV/div ~ 50V/div 1-2-5 exchanging step |
| Vertical amplitude accuracy | ±(5%+ 0.1div) |
| Auto-Zero calibrating | Yes |
| Trigger level | ± 3.8 div (every step interval 0.04div) |
| Trigger condition | ± 3.8div (every step interval 0.04div) |
| Cursor measuring | dV, dt, |
| Auto measuring accuracy | ±(5%+ 0.1div) |
| Vertical resolution | 8 bits |
| couple | DC/AC |
| Div | vertical ±4 div horizontal 10 div |
| Time base | 10ns/div ~ 1s/div 1-2.5-5 switch |
| Time base accuracy | ±(0.01% + 0.1div) |
| Measuring mode | Normal, Video, Single |
| Single slop of selection | Rising edge/ Falling edge |
| Auto setting | Auto setting time base and amplitude |
| Auto measuring | Vp-p, +Vp,-Vp,f,,T |
| Waveform | (sinx)/x |
ภายในกล่องประกอบด้วย
- Double plastic test leads
- Oscilloscope probe
- Signal output line
- LC special testing line
- 10A current adapter
- Power adapter
- Crystal accessory
- Non-woven bag
- User’s manual
- USB interface
- PC Software CD







รีวิว
ยังไม่มีบทวิจารณ์